| First Name | Thomas |
|---|---|
| Last Name(s) | Kennan |
| Other Name(s) | Ynyr Burgess |
| Date of Death | 11th January 1827 |
| Remarks | Tomb No 80. Royal Artillery. Tomb Erected by his wife Elizabeth. |
| Rank | Capt |
| Record Book | |
| Notes | 33 |
| First Name | Thomas |
|---|---|
| Last Name(s) | Kennan |
| Other Name(s) | Ynyr Burgess |
| Date of Death | 11th January 1827 |
| Remarks | Tomb No 80. Royal Artillery. Tomb Erected by his wife Elizabeth. |
| Rank | Capt |
| Record Book | |
| Notes | 33 |