| First Name | John |
|---|---|
| Last Name(s) | Freese |
| Other Name(s) | Wemys |
| Date of Death | 4th August 1802 |
| Remarks | Tomb No 111. Eldest son of Capt & Freese, aged 14 months & 16 days. |
| Rank | |
| Record Book | |
| Notes |
| First Name | John |
|---|---|
| Last Name(s) | Freese |
| Other Name(s) | Wemys |
| Date of Death | 4th August 1802 |
| Remarks | Tomb No 111. Eldest son of Capt & Freese, aged 14 months & 16 days. |
| Rank | |
| Record Book | |
| Notes |