First Name | Alfred |
---|---|
Last Name(s) | Van Ingen |
Other Name(s) | Edmund |
Date of Death | 29th April 1830 |
Remarks | Tomb No 233. Son of Henry and Wilhelmina Van Ingen. Died aged 1 year, 2 months & 6 days. |
Rank | |
Record Book | |
Notes | 1 |
First Name | Alfred |
---|---|
Last Name(s) | Van Ingen |
Other Name(s) | Edmund |
Date of Death | 29th April 1830 |
Remarks | Tomb No 233. Son of Henry and Wilhelmina Van Ingen. Died aged 1 year, 2 months & 6 days. |
Rank | |
Record Book | |
Notes | 1 |