| First Name | Rose Polina |
|---|---|
| Last Name(s) | Myers |
| Other Name(s) | |
| Date of Death | 22 May 1846 |
| Remarks | No monument, burial regr. Entry (St. George/St Patrick) |
| Rank | infant dau |
| Record Book | Agra Cantonment Cemetery, p459 |
| Notes |
| First Name | Rose Polina |
|---|---|
| Last Name(s) | Myers |
| Other Name(s) | |
| Date of Death | 22 May 1846 |
| Remarks | No monument, burial regr. Entry (St. George/St Patrick) |
| Rank | infant dau |
| Record Book | Agra Cantonment Cemetery, p459 |
| Notes |