| First Name | Esther Agnes Winifred |
|---|---|
| Last Name(s) | Carter |
| Other Name(s) | |
| Date of Death | 05 Oct 1898 |
| Remarks | No monument, burial regr. Entry (St. George/St Patrick) |
| Rank | Mrs. |
| Record Book | Agra Cantonment Cemetery, p459 |
| Notes |
| First Name | Esther Agnes Winifred |
|---|---|
| Last Name(s) | Carter |
| Other Name(s) | |
| Date of Death | 05 Oct 1898 |
| Remarks | No monument, burial regr. Entry (St. George/St Patrick) |
| Rank | Mrs. |
| Record Book | Agra Cantonment Cemetery, p459 |
| Notes |