| First Name | John |
|---|---|
| Last Name(s) | Johnson |
| Other Name(s) | |
| Date of Death | 25 Mar 1847 |
| Remarks | No monument, burial regr. Entry (St. George/St Patrick) |
| Rank | Bugle Major, 1st Bn Artillery |
| Record Book | Agra Cantonment Cemetery, p450 |
| Notes |
| First Name | John |
|---|---|
| Last Name(s) | Johnson |
| Other Name(s) | |
| Date of Death | 25 Mar 1847 |
| Remarks | No monument, burial regr. Entry (St. George/St Patrick) |
| Rank | Bugle Major, 1st Bn Artillery |
| Record Book | Agra Cantonment Cemetery, p450 |
| Notes |